Comprehensive record of measurement results across the four research categories - SAR, EEG, pH, and thermal. Tables, charts, source documentation, and links to deep-dive methodology pages.
Learn how this was tested →Specific Absorption Rate (SAR) measures the rate at which radio-frequency energy is absorbed by tissue from a wireless device, expressed in watts per kilogram. The FCC regulatory ceiling for U.S. devices is 1.6 W/kg. Six independent device measurements were conducted at RF Exposure Lab using sugar-based brain-tissue simulant. Reductions ranged from 58.9% to 80.1%.
| Device · Band | Reference | With BioChip | Reduction |
|---|---|---|---|
| Device 1 · 836 MHz | 0.485 W/kg | 0.177 W/kg | −63.5% |
| Device 2 · 836 MHz | 0.485 W/kg | 0.156 W/kg | −67.8% |
| Device 3 · 836 MHz | 0.206 W/kg | 0.041 W/kg | −80.1% |
| Device 4 · 836 MHz | 0.236 W/kg | 0.097 W/kg | −58.9% |
| Device 5 · 1880 MHz | 0.195 W/kg | 0.046 W/kg | −76.4% |
| Device 6 · 1950 MHz | 0.312 W/kg | 0.121 W/kg | −61.2% |
Clinical EEG pilot recording brain alpha-rhythm parameters (alpha-index and alpha-power) under four sequential conditions per subject: baseline, BioCard alone, phone alone, phone + BioCard. Conducted under International 10-20 electrode placement and ASET-aligned protocols. Six healthy adult subjects; each subject served as their own control across the four conditions.
| Subject | Background | Phone alone | Phone + BioCard | Δ Idx |
|---|---|---|---|---|
| 1 | 8.9% · 77 | 10.2% · 89 | 21% · 117 | +10.8 pp |
| 2 | 91.5% · 98 | 52% · 115 | 55% · 214 | +3.0 pp |
| 3 | 82% · 67 | 73% · 53 | 75% · 80 | +2.0 pp |
| 4 | 22% · 62 | 69% · 67 | 80% · 67 | +11.0 pp |
| 5 | 96% · 101 | 89% · 83 | 95% · 117 | +6.0 pp |
| 6 | 28% · 86 | 92% · 98 | 93.5% · 93 | +1.5 pp |
Continuous pH measurement of water during cellphone exposure, conducted at the New York City College of Technology (City University of New York). Custom-built differential pH meter with 0.0242 pH-per-division resolution. Same vessel of water, same cellphone, same room across both sessions; the BioCard's presence was the single varied input.
| Time | Without BioCard | With BioCard | Δ |
|---|---|---|---|
| 0 min | 7.25 | 7.25 | - |
| 4 min | 7.15 | 7.28 | +0.13 |
| 8 min | 6.90 | 7.28 | +0.38 |
| 12 min | 6.85 | 7.30 | +0.45 |
| 16 min | 6.80 | 7.30 | +0.50 |
| 20 min | 6.85 | 7.30 | +0.45 |
FLIR thermal imaging of skin and underlying tissue temperature during sustained cellphone use. Conducted under IAMT head-and-neck protocol with subjects oriented by Reid's base line. Same device, posture, room, and 45-minute exposure window across both sessions; the BioChip's presence was the single varied input. All measurements taken at the same anatomical point (right pinna of the ear).
| Condition | Duration | Peak temperature | Δ from baseline |
|---|---|---|---|
| Baseline (no phone) | 15 min acclimation | 35.04°C | - reference - |
| Phone alone | 45 min talk mode | 37.08°C | +2.04°C |
| Phone + BioChip | 45 min talk mode | 36.07°C | +1.01°C |
Methodology & Operations
For testing philosophy and methodology framework, see the lab page. For company information, support, and 90-day return policy, see the trust page.